Statistics 2013

Users registered: 2665
Users active: 419
Games tracked: 520
Games evaluated: 112337
Favorite games:
1.  392 197 Glass Road
2.  342 180 Lewis & Clark
3.  320 178 Bruxelles 1893
4.  314 173 Coal Baron
5.  300 168 Amerigo
6.  298 156 Caverna: The Cave Farmers
7.  296 151 Legacy: The Testament of Duke de Crecy
8.  291 165 Prosperity
9.  287 151 Nations
10.  261 146 Madeira
11.  247 134 Spyrium
12.  228 120 Tash-Kalar: Arena of Legends
13.  225 134 Rokoko
14.  214 110 Rampage
15.  212 119 Concordia
16.  203 115 A Study in Emerald
17.  198 133 Bremerhaven
18.  192 106 Russian Railroads
19.  187 121 Yunnan
20.  179 109 Archon: Glory & Machination
21.  177 107 Quantum
22.  177 111 Cornish Smuggler
23.  177 91 Lost Legacy
24.  156 97 Les Bâtisseurs - Moyen-Âge
25.  154 101 Nauticus
26.  153 98 Francis Drake
27.  147 85 S-Evolution
28.  145 92 Expedition: Northwest Passage
29.  142 92 Steam Park
30.  142 93 Origin
31.  142 78 Space Cadets: Dice Duel
32.  140 81 Patchistory
33.  138 74 Sail to India
34.  137 69 Concept
35.  136 89 Citrus
36.  134 91 Craftsmen
37.  133 70 Machi Koro
38.  132 76 Mascarade
39.  131 78 The Capitals
40.  130 81 Artifact
41.  123 76 Gear & Piston
42.  121 80 12 Realms
43.  118 61 Mush! Mush! - Snow Tails 2
44.  117 60 Myrmes
45.  117 82 Relic Runners
46.  113 72 CV
47.  113 64 SOS Titanic
48.  112 77 Canterbury
49.  111 74 Romolo o Remo?
50.  110 72 Dark Darker Darkest
Favorite expansions:
1.  245 111 Tzolk'in: The Mayan Calendar - Tribes & Prophecies
2.  209 98 Keyflower: The Farmers
3.  189 94 Suburbia Inc
4.  188 83 Eclipse: Ship Pack One
5.  177 78 King of Tokyo: Halloween
6.  149 66 Dungeon Petz: Dark Alleys
7.  147 69 Last Will: Getting Sacked
8.  145 66 Galaxy Trucker: Latest Models
9.  139 67 Robinson Crusoe: Adventure on the Cursed Island – Voyage of the Beagle (Vol. 1)
10.  135 58 Power Grid: Australia & Indian Subcontinent
11.  128 59 Mage Knight Board Game: Krang Character Expansion
12.  113 60 Agricola: All Creatures Big and Small - Even More Buildings Big and Small
13.  109 50 Tokaido: Crossroads
14.  108 47 Snowdonia: Jungfraubahn & Mount Washington
15.  107 53 Hive: The Pillbug
16.  105 48 Snowdonia: Britannia Bridge
17.  103 43 Snowdonia: The Daffodil Line
18.  101 55 Ginkgopolis: The Experts
19.  91 44 Coup: Reformation
20.  89 45 Escape: Quest
21.  87 36 Airlines Europe: New Bonus Connections
22.  82 44 Ticket to Ride Map Collection: Volume 4 - Nederland
23.  74 35 Among the Stars: The Ambassadors
24.  72 34 Escape: The Curse of the Temple - Fountain (Queenie 4)
25.  64 31 C3K: Creatures Crossover Cyclades/Kemet